18-8 (69.2%), +9.77x
NFL (30th) Oak @ **DEN -6.5 (-110). 1.10x -> 1.00x
NFL (30th) **UNDER +41.0 (-130) Mia @ Arz. 1.30x -> -1.30x
NFL (30th) Sea @ **STL ML (+130). 0.50x -> 0.65x
NFL (30th) Sea @ **STL +3.0 (-114). 1.14x -> 1.00x
PGA - Ryder Cup (30th) **EUROPE (to win outright - 3-way) (+183) vs US. 1.64x -> 3.00x
PGA - Ryder Cup (30th) **TIGER WOODS (top US point scorer) (+433). 0.75x -> -0.75x
PGA - Ryder Cup (30th) **TIGER WOODS (top overall points scorer) (+770). 0.55x -> -0.55x
PGA - Ryder Cup (30th) **LUKE DONALD (top overall point scorer) (+1237). 0.45x -> -0.45x
NFL (24th) **GB -3.0 (-120) @ Sea. 1.20x -> -1.20x
NFL (23rd) **6-PT. TEASER: [OVER +43.5 (NE @ Bal), NE +7.5)] both @ (+100). 0.85x -> 0.85x
NFL (23rd) Phi @ **ARZ ML (+189). 0.40x -> 0.76x
NFL (23rd) Phi @ **ARZ +4.5 (-110). 1.10x -> 1.00x
NFL (23rd) **NYJ -1.0 (-107) @ Mia. 1.61x -> 1.50x
NFL (20th) **UNDER +52.0 (-117) NYG @ Car. 1.17x -> 1.00x
NFL (16th) Det @ **SF -6.5 (-114). 1.14x -> 1.00x
NFL (16th) Dal @ **SEA ML (+148). 0.34x -> 0.50x
NFL (16th) Dal @ **SEA +3.5 (-125). 1.00x -> 0.80x
NFL (16th) **UNDER +43.0 (-103) TB @ NYG. 0.77x -> -0.77x
NFL (16th) **KC ML (+141) @ Buf. 0.35x -> -0.35x
NFL (16th) **KC +3.0 (+102) @ Buf. 1.00x -> -1.00x
NFL (10th) Cin @ **BAL -6.5 (-128). 0.64x -> 0.50x
NFL (10th) Cin @ **BAL -7.0 (-108). 0.54x -> 0.50x
NFL (9th) Pit @ **DEN ML (+161) (live - 4th quarter). 0.47x -> 0.75x
NFL (9th) Sea @ **ARZ ML (+124). 0.32x -> 0.40x
NFL (9th) Sea @ **ARZ +3.0 (-122). 0.61x -> 0.50x
NFL (9th) **ATL -1.0 (-122) @ KC. 0.53x -> 0.43x